Los 50 mayores bancos del mundo

21.01.2024

Estas clasificaciones bancarias se elaboran a partir de la información de la hoja de balance incluida en LexisNexis® Bankers Almanac® Counterparty KYC, disponible el 30 de enero de 2023.

La información disponible en esta fecha se utiliza para elaborar las clasificaciones completas a nivel mundial y por país.

Clasificación actual Clasificación previa BANCO Activos en USD (millones) + o – (moneda local) Patrimonio USD (millones) Fecha de la hoja de balance.

1 1 Industrial & Commercial Bank
of China Limited 5,518,390.00 +8.02% 111,515.00 31.12.2021 

2 2 China Construction
Bank Corporation 4,746,849.00 +10.14% 39,227.00 31.12.2021 

3 3 Agricultural Bank of
China Limited 4,560,950.00 +9.43% 67,448.00 31.12.2021 

4 4 Bank of China Limited 4,192,746.00 +12.15% 46,189.00 31.12.2021 

5 6 JPMorgan Chase Bank
National Association 3,306,982.00 +9.31% 2,028.00 31.12.2021 

6 5 BNP Paribas SA 2,982,191.00 -2.41% 29,825.00 31.12.2021 

7 7 China Development
Bank 2,693,650.00 +2.80% 66,094.00 31.12.2021 

8 10 Bank of America
National Association 2,519,525.00 +11.54% 3,020.00 31.12.2021 

9 9 MUFG Bank Ltd. 2,359,275.00 +0.00% 15,536.00 31.03.2021 

10 8 Crédit Agricole SA 2,347,717.00 -2.51% 9,905.00 31.12.2021 

11 11 Sumitomo Mitsui
Banking Corporation 2,069,704.00 +0.00% 16,072.00 31.03.2021 

12 18 Postal Savings Bank of
China Co Ltd 1,975,037.00 +13.55% 22,006.00 31.12.2021 

13 12 JAPAN POST BANK
Co Ltd 1,910,227.00 -5.98% 28,700.00 31.03.2022 

14 20 Bank of
Communications
Co Ltd 1,830,357.00 +11.68% 11,652.00 31.12.2021 

15 13 Banco Santander SA 1,806,485.00 -2.46% 9,814.00 31.12.2021 

16 17 Wells Fargo Bank
National Association 1,779,504.00 +0.66% 519.00 31.12.2021 

17 16 BPCE 1,716,136.00 -3.37% 31,968.00 31.12.2021 

18 14 Mizuho Bank Ltd 1,714,129.00 -5.03% 11,513.00 31.03.2022 

19 19 Citibank NA 1,669,227.00 +0.46% 2,851.00 31.12.2021 

20 15 Société Générale 1,657,756.00 -6.54% 1,208.00 31.12.2021 

21 21 Deutsche Bank AG 1,498,760.00 -7.91% 5,989.00 31.12.2021 

22 24 China MerchantsBank Co Ltd 1,451,171.00 +13.29% 3,957.00 31.12.2021

23 22 Barclays Bank PLC 1,432,339.00 -0.40% 3,167.00 31.12.2021 

24 23 The Toronto-
Dominion Bank 1,408,808.00 +0.81% 26,167.00 31.10.2022 

25 26 Royal Bank of Canada 1,379,392.00 +13.09% 19,676.00 31.10.2021 

26 29 Industrial Bank Co Ltd 1,349,814.00 +11.61% 12,021.00 31.12.2021 

27 27 Shanghai Pudong Development Bank 1,276,657.00
+4.82% 4,605.00 31.12.2021 

28 28 The Hongkong and Shanghai Banking Corporation Limited 1,269,615.00 +4.52% 22,093.00 31.12.2021 

29 31 China Citic Bank Corporation Limited CNCB 1,261,928.00 +9.67% 7,678.00 31.12.2021 

30 25 Intesa Sanpaolo SpA 1,210,111.00 -1.71% 11,415.00 31.12.2021 

31 34 The Agricultural Development Bank of China 1,142,906.00 +0.00% 20,376.00 31.12.2020 

32 35 UBS AG 1,116,145.00 -0.82% 338.00 31.12.2021 

33 33 China Minsheng Banking Corporation Limited 1,090,892.00 +2.45% 6,869.00 31.12.2021 

34 30 ING Bank NV 1,076,891.00 -6.45% 594.00 31.12.2021 

35 32 UniCredit SpA 1,037,672.00 -9.28% 23,923.00 31.12.2021 

36 40 The Bank of Nova Scotia 991,417.00 +3.51% 19,677.00 31.10.2022 

37 41 China Everbright Bank Co Ltd 926,035.00 +12.60% 8,478.00 31.12.2021 

38 110 La Banque Postale 874,255.00 -3.42% 7,454.00 31.12.2021 

39 36 The Norinchukin Bank 870,334.00 -10.91% 33,130.00 31.03.2022 

40 56 The Export-ImportBank of China 854,569.00 +10.59% 23,535.00 31.12.2021

41 42 Commonwealth Bank of
Australia 837,071.00 +1.77% 25,118.00 30.06.2022 

42 50 Bank of Montreal 836,970.00 +4.77% 17,671.00 31.10.2022 

43 38 Credit Suisse AG 829,062.00 -10.99% 4,805.00 31.12.2021 

44 44 Standard Chartered Bank 827,818.00 +4.91% 1,539.00 31.12.2021 

45 43 Lloyds Bank Plc 813,243.00 -0.11% 2,123.00 31.12.2021 

46 37 HSBC Bank plc
804,828.00 -12.93% 1,075.00 31.12.2021 

47 51 Ping An Bank Co Ltd 772,165.00 +12.79% 3,045.00 31.12.2021 

48 63 CaixaBank SA 769,801.00 +38.84% 9,125.00 31.12.2021 

49 39 Banco Bilbao Vizcaya
Argentaria SA 750,386.00 -16.73% 3,698.00 31.12.2021 

50 46 Banque Fédérative du Crédit Mutuel 750,367.00 -2.58% 1,912.00 31.12.2021Servicios financierosCorporaciones y organizaciones sin fines de lucro.